Bahçeşehir University (BAU)
About BAU
Bahçeşehir University (BAU) is a private university located in Istanbul, Turkey. Founded in 1998, BAU has established itself as a leading institution offering a wide range of English-taught programs. The university is known for its modern approach to education, strong international connections, and emphasis on practical learning. BAU has multiple campuses across Istanbul, with its main campus situated in the heart of the city with a view of the Bosphorus.
University Video
Programs and Tuition Fees
Bachelor's Degree Programs
Undergraduate programs offered at Bahçeşehir University (BAU)
Program | Faculty | Language | Tuition Fee | Discounted Fee | Notes | Academic Year | Apply |
---|---|---|---|---|---|---|---|
Medicine | Medicine & Health Sciences | EN | 28000 USD | - | Educational system is committee | 2025-2026 | |
DENTISTRY | Medicine & Health Sciences | EN | 24000 USD | - | Educational system is committee | 2025-2026 | |
Pharmacy | Medicine & Health Sciences | EN | 15000 USD | - | - | 2025-2026 | |
Architecture | Architecture & Design | EN | 8500 USD | - | - | 2025-2026 | |
Industrial Design | Architecture & Design | EN | 8500 USD | - | - | 2025-2026 | |
Interior Architecture and Environmental Design | Architecture & Design | EN | 8500 USD | - | - | 2025-2026 | |
Digital Game Design | Architecture & Design | EN | 8500 USD | 6800 USD | Scholarship up to 20% | 2025-2026 | |
New Media | Communication & Media | EN | 8500 USD | 6800 USD | Scholarship up to 20% | 2025-2026 | |
Film and Television (Cinema) | Communication & Media | EN | 8500 USD | 6800 USD | Scholarship up to 20% | 2025-2026 | |
Advertising | Communication & Media | EN | 8500 USD | 6800 USD | Scholarship up to 20% | 2025-2026 | |
Public Relations and Publicity | Communication & Media | EN | 8500 USD | 6800 USD | Scholarship up to 20% | 2025-2026 | |
Visual Communication and Design | Architecture & Design | EN | 8500 USD | 6800 USD | Scholarship up to 20% | 2025-2026 | |
Cartoon and Animation | Communication & Media | EN | 8500 USD | 6800 USD | Scholarship up to 20% | 2025-2026 | |
American Culture and Literature | Social Sciences & Humanities | EN | 8500 USD | - | - | 2024-2025 | |
European Union Relations | Social Sciences & Humanities | EN | 8500 USD | - | - | 2024-2025 | |
Economics | Business & Economics | EN | 8500 USD | - | - | 2025-2026 | |
Economics and Finance | Business & Economics | EN | 8500 USD | - | - | 2025-2026 | |
Business Administration | Business & Economics | EN | 8500 USD | - | - | 2025-2026 | |
Logistic Management | Business & Economics | EN | 8500 USD | - | - | 2025-2026 | |
Political Science and International Relations | Social Sciences & Humanities | EN | 8500 USD | - | - | 2025-2026 | |
International Finance | Business & Economics | EN | 8500 USD | - | - | 2025-2026 | |
International Trade and Business | Business & Economics | EN | 8500 USD | - | - | 2025-2026 | |
Sociology | Social Sciences & Humanities | EN | 8500 USD | - | - | 2025-2026 | |
Psychology | Social Sciences & Humanities | EN | 8500 USD | - | - | 2025-2026 | |
Psychological Counseling and Guidance | Education & Teaching | EN | 8500 USD | 5950 USD | Scholarship up to 30% | 2024-2025 | |
Pre-school Teaching | Education & Teaching | EN | 8500 USD | 5950 USD | Scholarship up to 30% | 2025-2026 | |
English Language Teaching | Education & Teaching | EN | 8500 USD | 5950 USD | Scholarship up to 30% | 2025-2026 | |
Computer Education and Instructional Technologies | Engineering & Technology | EN | 8500 USD | 5950 USD | - | 2024-2025 | |
Computer Engineering | Engineering & Technology | EN | 9000 USD | - | - | 2025-2026 | |
Biomedical Engineering | Engineering & Technology | EN | 9000 USD | - | - | 2025-2026 | |
Industrial Engineering | Engineering & Technology | EN | 9000 USD | - | - | 2025-2026 | |
Electrical and Electronics Engineering | Engineering & Technology | EN | 9000 USD | - | - | 2025-2026 | |
Energy Systems Engineering | Engineering & Technology | EN | 9000 USD | - | - | 2025-2026 | |
Molecular Biology and Genetics | Engineering & Technology | EN | 9000 USD | - | - | 2025-2026 | |
Civil Engineering | Engineering & Technology | EN | 9000 USD | - | - | 2025-2026 | |
Management Engineering | Engineering & Technology | EN | 9000 USD | - | - | 2025-2026 | |
Artificial Intelligence Engineering | Engineering & Technology | EN | 12000 USD | - | - | 2025-2026 | |
Mechatronics Engineering | Engineering & Technology | EN | 9000 USD | - | - | 2025-2026 | |
Software Engineering | Engineering & Technology | EN | 9000 USD | - | - | 2025-2026 | |
Mathematics | Engineering & Technology | EN | 9000 USD | - | - | 2025-2026 | |
Physiotherapy and Rehabilitation | Medicine & Health Sciences | EN | 8500 USD | 6375 USD | Scholarship up to 25% | 2025-2026 | |
Nutrition and Dietetics | Medicine & Health Sciences | EN | 8500 USD | 6375 USD | Scholarship up to 25% | 2025-2026 | |
Nursing | Medicine & Health Sciences | EN | 8500 USD | 6375 USD | Scholarship up to 25% | 2025-2026 | |
Nursing | Medicine & Health Sciences | TR | 8500 USD | 6375 USD | Scholarship up to 25% | 2025-2026 | |
Law | Social Sciences & Humanities | TR | 10000 USD | - | there is an availability to get a discount of scholarship | 2025-2026 | |
Gastronomy & Culinary Art | Arts & Performance | EN | 8500 USD | 5950 USD | Scholarship up to 30% | 2025-2026 | |
Pilotage | Aviation & Transportation | EN | 9000$ + 15,675 EUR | - | - | 2025-2026 | |
English Language (prep school) | Other | EN | 8500 USD | - | - | 2025-2026 | |
turkish language (pre - school) | Other Programs | TR | 3500 USD | - | - | 2025-2026 | |
TEXTILE AND FASHION DESIGN | Architecture & Design | EN | 8500 USD | - | - | 2025-2026 | |
Audiology (TR) | Medicine & Health Sciences | TR | 8500 USD | 6375 USD | Scholarship up to 25% | 2025-2026 | |
Music (TR) | Arts & Performance | TR | 8500 USD | 5950 USD | Scholarship up to 30% | 2025-2026 | |
Music Technologies (TR) | Arts & Performance | TR | 8500 USD | 5950 USD | Scholarship up to 30% | 2025-2026 | |
Performing Arts | Arts & Performance | TR | 8500 USD | 5950 USD | Scholarship up to 30% | 2025-2026 | |
Speech and Language Therapy | Medicine & Health Sciences | TR | 8500 USD | 6375 USD | Scholarship up to 25% | 2025-2026 |
Admission Requirements
- High school diploma or equivalent
- English proficiency (TOEFL: 79, IELTS: 6.0)
- SAT or university entrance exam scores (for some programs)
- Motivation letter
- Letters of recommendation
- Interview (for some programs)
Campus Facilities
- Modern classrooms and lecture halls
- Well-equipped laboratories
- Extensive library resources
- Sports facilities
- Student dormitories
- Cafeterias and dining options
- Student clubs and activity centers
- Career development center
International Student Support
Services for International Students
- International Office support
- Orientation programs
- Visa and residence permit assistance
- Accommodation assistance
- Buddy program
- Cultural activities and excursions
Scholarships for International Students
- Merit-based scholarships (up to 100% tuition waiver)
- Sports scholarships
- Country-specific scholarships
- Research scholarships for graduate students
Contact Information
Ready to Apply to BAU?
Our team can help you with the application process and guide you through every step of your educational journey.