Istanbul Gelisim University
About Gelisim
Istanbul Gelisim University is a dynamic private university located in Istanbul, Turkey. Founded in 2008, it has quickly established itself as a forward-thinking institution focused on academic excellence and practical education. The university offers a wide range of programs across various disciplines, with a strong emphasis on health sciences, engineering, and business. Gelisim is known for its modern campus facilities, international outlook, and commitment to preparing students for global careers.
University Video
Programs and Tuition Fees
Bachelor's Degree Programs
Undergraduate programs offered at Istanbul Gelisim University
Program | Language | Tuition Fee | Discounted Fee | Notes | Academic Year | Action |
---|---|---|---|---|---|---|
Dentistry | EN | 17250 USD | - | Early Bird Payment Discount $500 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Dentistry | TR | 13000 USD | - | Early Bird Payment Discount $500 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
International Trade and Business | EN | 4000 USD | 3720 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Software Engineering | EN | 5500 USD | 5115 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Aeronautical Engineering | EN | 6000 USD | 5580 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Turkish Language (prep school) | TR | 1750 USD | - | - | 2025-2026 | |
English Language (prep school) | EN | SAME AS PROGRAME | - | For the Dentistry 7.000 USD, For master 4500 USD | 2025-2026 | |
Computer Engineering | EN | 5500 USD | 5115 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Computer Engineering | TR | 4000 USD | 3720 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Exercise and Sport Sciences | TR | 3500 USD | 3255 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Coaching Training | EN | 4000 USD | 3720 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Coaching Training | TR | 3500 USD | 3255 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Management Information Systems | TR | 3500 USD | 3255 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
New Media and Communication | EN | 4000 USD | 3720 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
New Media and Communication | TR | 3500 USD | 3255 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Aviation Management | TR | 3500 USD | 3255 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Aviation Management | EN | 4000 USD | 3720 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Gastronomy and the Culinary Arts | TR | 3500 USD | 3255 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Gastronomy and the Culinary Arts | EN | 4000 USD | 3720 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Radio Television and Cinema | TR | 3500 USD | 3255 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Electrical and Electronics Engineering | EN | 4500 USD | 4185 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Electrical and Electronics Engineering | TR | 4000 USD | 3720 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Exercise and Sports for Disabled | TR | 3500 USD | 3255 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
English Translation and Interpreting | EN-TR | 4000 USD | 3720 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Television Reporting and Programming | TR | 3500 USD | 3255 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Public Relations and Advertising | TR | 3500 USD | 3255 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
English Translation and Interpretation | EN | 4000 USD | 3720 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Social Work | TR | 3500 USD | 3255 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Logistics Management | TR | 3500 USD | 3255 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Logistics Management | EN | 4000 USD | 3720 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Banking and Insurance | TR | 3500 USD | 3255 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Aircraft Maintenance and Repair | TR | 3500 USD | 3255 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Speech and Language Therapy | TR | 3500 USD | 3255 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Physiotherapy and Rehabilitation | TR | 3500 USD | 3255 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Physiotherapy and Rehabilitation | EN | 4250 USD | 3953 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Perfusion | TR | 3500 USD | 3255 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Occupational Therapy | TR | 3500 USD | 3255 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Nutrition and Dietetics | EN | 4000 USD | 3720 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Nutrition and Dietetics | TR | 3500 USD | 3255 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Nursing | EN | 4000 USD | 3720 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Nursing | TR | 3500 USD | 3255 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Healthcare Management | TR | 3500 USD | 3255 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Child Development | EN | 4000 USD | 3720 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Child Development | TR | 3500 USD | 3255 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Audiology | TR | 3500 USD | 3255 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Mechatronics Engineering | TR | 4000 USD | 3720 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Software Engineering | TR | 4000 USD | 3720 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Industrial Engineering | TR | 4000 USD | 3720 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Civil Engineering | EN | 4500 USD | 4185 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Civil Engineering | TR | 4000 USD | 3720 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Architecture | EN | 4500 USD | 4185 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Architecture | TR | 4000 USD | 3720 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Aeronautical Engineering | TR | 4000 USD | 3720 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Turkish Language and Literature | TR | 3500 USD | 3255 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Tourism Guidance | TR | 3500 USD | 3255 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Sociology | TR | 3500 USD | 3255 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Radio, Television and Cinema | TR | 3500 USD | 3255 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Public Relations and Publicity | TR | 3500 USD | 3255 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Psychology | EN | 4000 USD | 3720 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Psychology | TR | 3500 USD | 3255 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Political Science and Public Administration | TR | 3500 USD | 3255 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Political Science and International Relations | EN | 4000 USD | 3720 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Political Science and International Relations | TR | 3500 USD | 3255 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
International Trade and Finance | EN | 4000 USD | 3720 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
International Trade and Finance | TR | 3500 USD | 3255 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
International Trade and Business | TR | 3500 USD | 3255 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
English Language and Literature | EN | 4000 USD | 3720 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Economics and Finance | EN | 4000 USD | 3720 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Economics and Finance | TR | 3500 USD | 3255 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Business Administration | EN | 4250 USD | 3953 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Business Administration | TR | 3500 USD | 3255 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Advertising | TR | 3500 USD | 3255 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Interior Architecture and Environmental Design | EN | 4000 USD | 3720 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Interior Architecture and Environmental Design | TR | 3500 USD | 3255 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Interior Architecture | TR | 3500 USD | 3255 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Graphic Design | TR | 3500 USD | 3255 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Communication and Design | TR | 3500 USD | 3255 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Sports Management | TR | 3500 USD | 3255 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 | |
Recreation | TR | 3500 USD | 3255 USD | Early Bird Payment Discount $250 discount on tuition fees up to February 28, 2025 | 2025-2026 |
Admission Requirements
- High school diploma or equivalent
- English proficiency (for English-taught programs)
- Passport copy
- Application form
- Motivation letter (for some programs)
- Letters of recommendation (for graduate programs)
- Portfolio (for design and arts programs)
Campus Facilities
- Modern campus buildings
- State-of-the-art laboratories
- Extensive library resources
- Sports facilities and fitness centers
- Student dormitories
- Cafeterias and dining options
- Student clubs and activity centers
- Career development center
- Health services
- Technology centers
International Student Support
Services for International Students
- International Office support
- Orientation programs
- Visa and residence permit assistance
- Accommodation assistance
- Cultural adaptation programs
- Language support
- Academic advising
Scholarships for International Students
- Merit-based scholarships
- Early bird payment discounts
- Achievement scholarships
- Country-specific scholarships
- Research scholarships for graduate students
Contact Information
Ready to Apply to Gelisim?
Our team can help you with the application process and guide you through every step of your educational journey.