Marmara University
About MU
Marmara University is one of Turkey's leading public universities, located in Istanbul. Founded in 1883, it has evolved into a comprehensive institution with a strong emphasis on multilingual education. The university offers programs in five languages: Turkish, English, French, German, and Arabic, making it unique in Turkey's higher education landscape. With 16 faculties, Marmara University provides education across a wide range of disciplines including medicine, engineering, arts and sciences, economics, law, theology, and more. The university is known for its strong international connections, research output, and commitment to academic excellence.
University Video
International Student Application Process
- Create an account on the university's international student application system
- Complete the online application form
- Pay the application fee (approximately 50-100 USD)
- Upload required documents
- Take the YÖS exam or submit equivalent qualification scores
- Wait for evaluation results
- Receive acceptance letter if admitted
- Apply for student visa
- Complete registration upon arrival
Application Deadlines
Fall Semester: May 1 - June 30
Spring Semester: November 1 - December 15
- High school diploma (notarized and translated)
- Transcript of records (notarized and translated)
- YÖS exam results or equivalent qualification
- Language proficiency certificate
- Copy of passport
- Passport-sized photographs
- Application fee payment receipt
- Health insurance certificate
- Statement of purpose (for graduate programs)
- Letters of recommendation (for graduate programs)
Application Fee
50-100 USD (non-refundable)
The application fee must be paid during the online application process. This fee is non-refundable.
Programs and Tuition Fees
Program | Language | Tuition Fee | Duration | Notes | Academic Year | Action |
---|---|---|---|---|---|---|
Medicine | TR/EN | 1500 USD | 6 years | Highly competitive admission | 2025-2026 | |
Dentistry | TR | 1500 USD | 5 years | - | 2025-2026 | |
Pharmacy | TR/EN | 1200 USD | 5 years | English track available | 2025-2026 | |
Law | TR | 1000 USD | 4 years | - | 2025-2026 | |
Business Administration | TR/EN/GER | 900 USD | 4 years | Available in Turkish, English, and German | 2025-2026 | |
Economics | TR/EN/GER | 900 USD | 4 years | Available in Turkish, English, and German | 2025-2026 | |
Political Science and International Relations | TR/EN/FR | 900 USD | 4 years | Available in Turkish, English, and French | 2025-2026 | |
Psychology | TR/EN | 800 USD | 4 years | English track available | 2025-2026 | |
Sociology | TR | 800 USD | 4 years | - | 2025-2026 | |
History | TR | 800 USD | 4 years | - | 2025-2026 | |
Turkish Language and Literature | TR | 800 USD | 4 years | - | 2025-2026 | |
English Language and Literature | EN | 800 USD | 4 years | - | 2025-2026 | |
German Language and Literature | GER | 800 USD | 4 years | - | 2025-2026 | |
French Language and Literature | FR | 800 USD | 4 years | - | 2025-2026 | |
Mathematics | TR/EN | 800 USD | 4 years | English track available | 2025-2026 | |
Physics | TR/EN | 800 USD | 4 years | English track available | 2025-2026 | |
Chemistry | TR/EN | 800 USD | 4 years | English track available | 2025-2026 | |
Biology | TR | 800 USD | 4 years | - | 2025-2026 | |
Computer Engineering | TR/EN | 1000 USD | 4 years | English track available | 2025-2026 | |
Electrical and Electronics Engineering | TR/EN | 1000 USD | 4 years | English track available | 2025-2026 | |
Mechanical Engineering | TR/EN | 1000 USD | 4 years | English track available | 2025-2026 | |
Civil Engineering | TR/EN | 1000 USD | 4 years | English track available | 2025-2026 | |
Industrial Engineering | TR/EN | 1000 USD | 4 years | English track available | 2025-2026 | |
Chemical Engineering | TR/EN | 1000 USD | 4 years | English track available | 2025-2026 | |
Bioengineering | TR/EN | 1000 USD | 4 years | English track available | 2025-2026 | |
Environmental Engineering | TR | 1000 USD | 4 years | - | 2025-2026 | |
Architecture | TR/EN | 1000 USD | 4 years | English track available | 2025-2026 | |
Interior Architecture | TR | 900 USD | 4 years | Portfolio required | 2025-2026 | |
Graphic Design | TR | 900 USD | 4 years | Portfolio required | 2025-2026 | |
Industrial Design | TR | 900 USD | 4 years | Portfolio required | 2025-2026 | |
Painting | TR | 900 USD | 4 years | Portfolio required | 2025-2026 | |
Sculpture | TR | 900 USD | 4 years | Portfolio required | 2025-2026 | |
Cinema and Television | TR | 900 USD | 4 years | - | 2025-2026 | |
Journalism | TR | 900 USD | 4 years | - | 2025-2026 | |
Public Relations and Publicity | TR | 900 USD | 4 years | - | 2025-2026 | |
Radio, Television and Cinema | TR | 900 USD | 4 years | - | 2025-2026 | |
Nursing | TR | 900 USD | 4 years | - | 2025-2026 | |
Physiotherapy and Rehabilitation | TR | 900 USD | 4 years | - | 2025-2026 | |
Nutrition and Dietetics | TR | 900 USD | 4 years | - | 2025-2026 | |
Midwifery | TR | 900 USD | 4 years | - | 2025-2026 | |
Health Management | TR | 900 USD | 4 years | - | 2025-2026 | |
Social Work | TR | 900 USD | 4 years | - | 2025-2026 | |
Islamic Studies | TR/AR | 800 USD | 4 years | Arabic track available | 2025-2026 | |
Primary Education | TR | 800 USD | 4 years | - | 2025-2026 | |
English Language Teaching | EN | 800 USD | 4 years | - | 2025-2026 | |
German Language Teaching | GER | 800 USD | 4 years | - | 2025-2026 | |
French Language Teaching | FR | 800 USD | 4 years | - | 2025-2026 | |
Mathematics Education | TR | 800 USD | 4 years | - | 2025-2026 | |
Science Education | TR | 800 USD | 4 years | - | 2025-2026 | |
Social Studies Education | TR | 800 USD | 4 years | - | 2025-2026 | |
Psychological Counseling and Guidance | TR | 800 USD | 4 years | - | 2025-2026 | |
Special Education | TR | 800 USD | 4 years | - | 2025-2026 | |
Physical Education and Sports | TR | 800 USD | 4 years | Physical aptitude test required | 2025-2026 | |
Sports Management | TR | 800 USD | 4 years | - | 2025-2026 | |
Coaching Education | TR | 800 USD | 4 years | Physical aptitude test required | 2025-2026 | |
Recreation | TR | 800 USD | 4 years | - | 2025-2026 | |
Tourism Management | TR/EN | 800 USD | 4 years | English track available | 2025-2026 | |
Gastronomy and Culinary Arts | TR | 800 USD | 4 years | - | 2025-2026 |
Admission Requirements
- High school diploma or equivalent
- YÖS exam (Foreign Student Examination) or equivalent international qualification
- Language proficiency in the program's language of instruction
- Passport and visa documentation
- Health insurance
- Application fee payment receipt
- Transcript of records
- Motivation letter (for some programs)
- Letters of recommendation (for graduate programs)
- Portfolio (for art and design programs)
Campus Facilities
- Modern Göztepe Campus as the main campus
- Multiple specialized campuses across Istanbul
- State-of-the-art research laboratories
- Extensive library system with digital resources
- Student dormitories
- Sports facilities including swimming pools and fitness centers
- Cultural centers and performance halls
- Health centers and university hospital
- Cafeterias and dining halls
- Student clubs and activity centers
- Career development center
- International office with dedicated support staff
- Technology transfer office
- Incubation centers for startups
- Conference halls and seminar rooms
International Student Support
- International Student Office support
- Orientation programs
- Language courses
- Visa and residence permit assistance
- Accommodation assistance
- Cultural adaptation programs
- Academic advising
- Health insurance guidance
- Buddy program with local students
- International student clubs
- Türkiye Scholarships (Government scholarships)
- University merit scholarships
- Success-based tuition waivers
- Research assistantships for graduate students
- Country-specific scholarship programs
- YÖK (Council of Higher Education) scholarships
- Erasmus+ program scholarships for exchange students
Contact Information
Ready to Apply to MU?
Our team can help you with the application process and guide you through every step of your educational journey.